|
District : Chickmagalur |
State : Karnataka |
A N N E X U R E S
Annexure-1-AGRICULTURE (2002-2001) Taluk-wise (Area in Hectares, production in Metric Tons)
| Sl No. | Name of the Taluk | Paddy | Ragi | Jowar | Maize | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 10300 | 27398 | 8565 | 14697 | 260 | 142 | 100 | 779 |
| 2 | Mudigere | 9985 | 19970 | - | - | - | - | - | - |
| 3 | Koppa | 6570 | 12351 | - | - | - | - | - | - |
| 4 | Sringeri | 3555 | 5901 | - | - | - | - | - | - |
| 5 | N.R.Pura | 6400 | 15104 | - | - | - | - | - | - |
| 6 | Tarikere | 6002 | 15965 | 18025 | 31239 | 2485 | 3518 | 80 | 233 |
| 7 | Kadur | 1662 | 6250 | 32050 | 57075 | 1065 | 1064 | 30 | 60 |
| Total | 44474 | 102939 | 58820 | 103011 | 3809 | 4724 | 210 | 1072 | |
| Sl No. | Name of the Taluk | Redgram | Cowgram | Blackgram | Greengram | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 60 | 39 | 100 | 27 | 60 | 17 | 35 | 10 |
| 2 | Mudigere | - | - | - | - | - | - | - | - |
| 3 | Koppa | - | - | - | - | - | - | - | - |
| 4 | Sringeri | - | - | - | - | - | - | - | - |
| 5 | N.R.Pura | - | - | - | - | - | - | - | - |
| 6 | Tarikere | 67 | 43 | 275 | 74 | 175 | 500 | 241 | 550 |
| 7 | Kadur | 196 | 117 | 600 | 126 | 446 | 107 | 145 | 26 |
| Total | 323 | 199 | 975 | 227 | 681 | 624 | 421 | 58 | |
| Sl No. | Name of the Taluk | Avare | Bengalgram | Horsegram | Groundnut | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 900 | 274 | 320 | 131 | 152 | 51 | 645 | 634 |
| 2 | Mudigere | - | - | - | - | - | - | - | - |
| 3 | Koppa | - | - | - | - | - | - | - | - |
| 4 | Sringeri | - | - | - | - | - | - | - | - |
| 5 | N.R.Pura | - | - | - | - | - | - | - | - |
| 6 | Tarikere | 1290 | 357 | 1211 | 496 | 462 | 158 | 1035 | 1017 |
| 7 | Kadur | 196 | 41 | 1210 | 496 | 2102 | 630 | 950 | 760 |
| Total | 2476 | 672 | 2741 | 1123 | 2714 | 839 | 2630 | 2411 | |
| Sl No. | Name of the Taluk | Seasum | Sunflower | Castor | Nizer | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 265 | 97 | 1825 | 1368 | 130 | 13 | 90 | 54 |
| 2 | Mudigere | - | - | - | - | - | - | - | - |
| 3 | Koppa | - | - | - | - | - | - | - | - |
| 4 | Sringeri | - | - | - | - | - | - | - | - |
| 5 | N.R.Pura | - | - | - | - | - | - | - | - |
| 6 | Tarikere | 1118 | 409 | 1620 | 916 | 240 | 24 | 120 | 73 |
| 7 | Kadur | 2991 | 927 | 3480 | 156 | 328 | 26 | 105 | 64 |
| Total | 4374 | 1433 | 6925 | 2440 | 698 | 63 | 315 | 191 | |
| Sl No. | Name of the Taluk | Mustard | Soyabean | Cotton | |||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 90 | 18 | - | - | 755 | 1963 |
| 2 | Mudigere | - | - | - | - | - | - |
| 3 | Koppa | - | - | - | - | - | - |
| 4 | Sringeri | - | - | - | - | - | - |
| 5 | N.R.Pura | - | - | - | - | - | - |
| 6 | Tarikere | 115 | 23 | 127 | 50 | 920 | 2392 |
| 7 | Kadur | 180 | 19 | - | - | 229 | 572 |
| Total | 385 | 60 | 127 | 50 | 1904 | 4927 | |
| Sl No. | Name of the Taluk | Sugarcane | Tobacco | ||
| Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 200 | 17200 | - | - |
| 2 | Mudigere | - | - | - | - |
| 3 | Koppa | - | - | - | - |
| 4 | Sringeri | - | - | - | - |
| 5 | N.R.Pura | - | - | - | - |
| 6 | Tarikere | 1332 | 114562 | 115 | 143 |
| 7 | Kadur | 23 | 1840 | - | - |
| Total | 1555 | 133602 | 115 | 143 | |
ANNXURE-II
HORTICULTURE (1999-2000) Taluk-wise (Area in Hectare, Production In Metric Tonnes)
| Sl No. | Name of the Taluk | Mango | Banana | Guava | Guava | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 680 | 1900 | 1100 | 12000 | 25 | 100 | 210 | 480 |
| 2 | Kadur | 1038 | 1227 | 220 | 3202 | 106 | 170 | 151 | 393 |
| 3 | Koppa | 280 | 200 | 246 | 1601 | 54 | 190 | 376 | 580 |
| 4 | Mudigere | 260 | 950 | 560 | 6500 | 60 | 60 | 340 | 470 |
| 5 | N.R.Pura | 308 | 480 | 432 | 6575 | 58 | 100 | 205 | 550 |
| 6 | Sringeri | 143 | 330 | 256 | 5876 | 108 | 180 | 88 | 240 |
| 7 | Tarikere | 1870 | 4700 | 720 | 8250 | 70 | 115 | 175 | 360 |
| Total | 4529 | 9787 | 3534 | 44004 | 481 | 915 | 1545 | 3073 | |
| Sl No. | Name of the Taluk | Lemon | Mosambi | Orange | Pomagranate | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 45 | 50 | 02 | 02 | 700 | 550 | 38 | 64 |
| 2 | Kadur | 45 | 20 | - | - | - | - | 11 | 22 |
| 3 | Koppa | 182 | 180 | 40 | 80 | 42 | 80 | - | - |
| 4 | Mudigere | 320 | 510 | - | - | 230 | 480 | 25 | 40 |
| 5 | N.R.Pura | 65 | 70 | 37 | 30 | 27 | 54 | 52 | 100 |
| 6 | Sringeri | 36 | 50 | 44 | 50 | 11 | 64 | 14 | 10 |
| 7 | Tarikere | 75 | 60 | 28 | 30 | 64 | 210 | 5 | 3 |
| Total | 765 | 960 | 151 | 192 | 1074 | 1438 | 145 | 239 | |
| Sl No. | Name of the Taluk | Jackfruit | Popaya | Watermelon | Grapes | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 50 | 200 | 50 | 200 | 20 | 200 | - | - |
| 2 | Kadur | 225 | 1205 | 23 | 135 | 51 | 510 | 44 | 308 |
| 3 | Koppa | 383 | 1500 | 12 | 24 | - | - | - | - |
| 4 | Mudigere | 360 | 2650 | 3 | 15 | - | - | - | - |
| 5 | N.R.Pura | 220 | 2000 | 6 | 30 | 3 | 30 | - | - |
| 6 | Sringeri | 120 | 1900 | 12 | 90 | - | - | - | - |
| 7 | Tarikere | 72 | 400 | 25 | 125 | 45 | 900 | - | - |
| Total | 1440 | 9855 | 131 | 619 | 119 | 1640 | 44 | 308 | |
II. VEGETABLES
| Sl No. | Name of the Taluk | Potato | Tomato | Brinjal | Beans | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 1425 | 3677 | 238 | 4056 | 121 | 1292 | 190 | 1140 |
| 2 | Kadur | - | - | 320 | 3712 | 150 | 1250 | 10 | 20 |
| 3 | Koppa | - | - | 32 | 300 | 147 | 320 | 66 | 33 |
| 4 | Mudigere | 10 | 20 | 30 | 100 | 20 | 80 | 10 | 20 |
| 5 | N.R.Pura | - | - | 69 | 980 | 42 | 400 | 12 | 24 |
| 6 | Sringeri | - | - | 10 | 100 | 10 | 100 | 12 | 10 |
| 7 | Tarikere | - | - | 430 | 7400 | 105 | 1050 | 60 | 180 |
| Total | 1435 | 8697 | 1129 | 16648 | 495 | 4490 | 360 | 1427 | |
| Sl No. | Name of the Taluk | Onion | Sweet Potato | Cabbage | Radish | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 45 | 360 | 150 | 1500 | 210 | 3150 | 140 | 1650 |
| 2 | Kadur | 410 | 1302 | - | - | 10 | 100 | 15 | 75 |
| 3 | Koppa | - | - | - | - | 22 | 41 | 32 | 62 |
| 4 | Mudigere | - | - | 3 | 30 | 10 | 50 | 10 | 35 |
| 5 | N.R.Pura | - | - | 20 | 200 | - | - | - | - |
| 6 | Sringeri | - | - | - | - | - | - | 2 | 16 |
| 7 | Tarikere | 2566 | 12100 | - | - | 35 | 350 | 10 | 100 |
| Total | 2215 | 13762 | 173 | 1730 | 237 | 3691 | 209 | 1938 | |
| Sl No. | Name of the Taluk | Beetroot | Carrot | Gourd | Green Vegetable | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 100 | 1200 | 85 | 960 | 18 | 36 | 12 | 84 |
| 2 | Kadur | - | - | - | - | 5 | 25 | 14 | 14 |
| 3 | Koppa | 20 | 40 | 17 | 33 | 88 | 1760 | 112 | 1120 |
| 4 | Mudigere | - | - | - | - | - | - | 25 | 250 |
| 5 | N.R.Pura | - | - | - | - | 30 | 600 | 32 | 192 |
| 6 | Sringeri | - | - | - | - | 3 | 60 | 10 | 40 |
| 7 | Tarikere | 5 | 50 | 10 | 50 | 5 | 50 | 80 | 640 |
| Total | 125 | 1290 | 112 | 1043 | 149 | 2531 | 285 | 2340 | |
III. SPICES
| Sl No. | Name of the Taluk | Papper | Cardomom | Tamarind | Ginger | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 450 | 105 | 400 | 17 | 45 | 200 | 23 | 230 |
| 2 | Kadur | - | - | - | - | 415 | 708 | 4 | 16 |
| 3 | Koppa | 450 | 110 | 408 | 20 | - | - | 70 | 243 |
| 4 | Mudigere | 790 | 150 | 3680 | 220 | - | - | 41 | 160 |
| 5 | N.R.Pura | 210 | 80 | 110 | 8 | - | - | 135 | 675 |
| 6 | Sringeri | 548 | 190 | 330 | 27 | 35 | 25 | 30 | 92 |
| 7 | Tarikere | 26 | 2 | - | - | 230 | 462 | 21 | 73 |
| Total | 2474 | 638 | 4928 | 292 | 725 | 1395 | 358 | 148 | |
| Sl No. | Name of the Taluk | Tumeric | Garlic | Chilly | Dhaniya | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 15 | 60 | 22 | 88 | 1000 | 1000 | 200 | 200 |
| 2 | Kadur | 4 | 16 | 8 | 16 | 750 | 773 | 360 | 360 |
| 3 | Koppa | 20 | 46 | - | - | 50 | 20 | - | - |
| 4 | Mudigere | 5 | 18 | - | - | 22 | 20 | 3 | 5 |
| 5 | N.R.Pura | 30 | 150 | - | - | 20 | 10 | 2 | 3 |
| 6 | Sringeri | 20 | 100 | - | - | 8 | 8 | - | - |
| 7 | Tarikere | 18 | 63 | - | - | 1900 | 2000 | 1750 | 1100 |
| Total | 117 | 478 | 30 | 104 | 3732 | 3823 | 2318 | 1668 | |
IV. HROTICULTURE CROPS
| Sl No. | Name of the Taluk | Coconut | Arcanut | Betalleaves | Cashew | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 1450 | 65 | 850 | 700 | - | - | - | - |
| 2 | Kadur | 17950 | 750 | 2500 | 1908 | 219 | 63 | - | - |
| 3 | Koppa | 1175 | 61 | 4135 | 3250 | 69 | 29 | 230 | 110 |
| 4 | Mudigere | 750 | 20 | 1320 | 1050 | 13 | 3 | 20 | 10 |
| 5 | N.R.Pura | 715 | 20 | 1151 | 1060 | 38 | 35 | 185 | 70 |
| 6 | Sringeri | 685 | 32 | 1965 | 2250 | 102 | 46 | - | - |
| 7 | Tarikere | 6500 | 243 | 4200 | 3150 | 370 | 85 | - | - |
| Total | 29225 | 1191 | 16121 | 13368 | 811 | 261 | 435 | 190 | |
Beatleleaves & coconut production in terms of lakh numbers.
V. FLOWERS
| Sl No. | Name of the Taluk | Rose | Jasmine | Sevanthige | Sughandaraja | ||||
| Area | Prodn. | Area | Prodn. | Area | Prodn. | ||||
| 1 | Chikmagalur | 20 | 12 | 25 | 12 | 30 | 30 | 40 | 20 |
| 2 | Kadur | 5 | 1 | 31 | 12 | 22 | 22 | - | - |
| 3 | Koppa | 28 | 6 | 18 | 5 | 11 | 5 | 12 | 4 |
| 4 | Mudigere | 30 | 10 | 15 | 12 | - | - | - | - |
| 5 | N.R.Pura | 26 | 15 | 27 | 16 | 4 | 4 | 1 | 1 |
| 6 | Sringeri | 3 | 2 | 3 | 1 | - | - | - | - |
| 7 | Tarikere | 32 | 30 | 30 | 25 | 30 | 55 | 15 | 15 |
| Total | 143 | 75 | 149 | 83 | 107 | 116 | 38 | 40 | |
| Sl No. | Name of the Taluk | Kanakambara | Mariegold | ||
| Area | Prodn. | Area | Prodn. | ||
| 1 | Chikmagalur | 20 | 8 | 30 | 90 |
| 2 | Kadur | 30 | 22 | 25 | 50 |
| 3 | Koppa | 38 | 7 | 21 | 18 |
| 4 | Mudigere | 7 | 5 | - | - |
| 5 | N.R.Pura | 12 | 06 | 20 | 80 |
| 6 | Sringeri | 4 | 4 | - | - |
| 7 | Tarikere | 15 | 10 | 25 | 75 |
| Total | 126 | 62 | 101 | 291 | |
ANNEXURE - III
Details of Live Stock Censue (1997)
| Sl No. | Live Stock & Poultry Population | As Per 1997 census | |
| I | 1 | Cattle | 362764 |
| 2 | Buffaloes | 111663 | |
| 3 | Sheep | 74747 | |
| 4 | Goats | 43775 | |
| 5 | Pigs | 11403 | |
| 6 | Dogs | 63563 | |
| 7 | Other live Stock | 354 | |
| 8 | Poultry | 352731 | |
| Total Live-Stock | 688774 | ||
| II | Veterinary hospitals | 15 | |
| III | Veterinary dispensaries | 40 | |
| IV | Primary veterinary centers | 67 | |
| V | Mobile dispensaries | 7 | |
| VI | Artificial insemination center | 2 | |
| VII | Engg. Production (Numbers) | 135600 | |
| 1 | Government poultry farm | 1 | |
| 2 |
Private poultry farm |
86 |
|
ANNEXURE - IV
Details of Mineral Available In the District
Major Minerals :
| I | Chickmagalur | ||
| 1 | Green Quartz | Yarehalli, Eshwarahalli, Bindiga | |
| 2 | White quarz | Shanthaveri | |
| 3 | Iron ore, Bauxite, Kyanite | Bababudan hills, Kallattigiri | |
| II | Tarikere | ||
| 1 | Iron ore | Kemmangundi | |
| 2 | Soapstone | Karnagatta | |
| 3 | White quartz, Dunite | Naradipura, Kenchapura | |
| III | Mudigere | ||
| 1 | Iron Ore | Kudremukh, Malleshwara, Nellibeedu, Gagadikallu | |
| 2 | Clay | Kottigehara | |
| IV | Koppa | ||
| 1 | Kynite | Koppa, Narve, GanapathiKatte | |
| V | Sringeri | ||
| 1 | Clay | Miga | |
| 2 | Kynite | Addagadde | |
| VI | N.R.Pura | ||
| 1 | Iron ore | Umblebyle | |
| 2 | Clay | Kanive |
Minor Minerals :
| I | Chickmagalur | ||
| 1 | Ornamental Hassan green granite | Kalasapura, Eshwarahalli | |
| 2 | Granite building stone | Marle, Kundur, Kelagur | |
| 3 | Sand | In all Streams and River bed | |
| II | Tarikere | ||
| 1 | Ornamental granite | Lingadahalli | |
| 2 | Hassan green granite | M.C.Halli, Perumanahalli | |
| 3 | Building Stones | H.Thimmapura | |
| III | Kadur | ||
| 1 | Ornamental grey granite | Buntaganahalli, Gedlehalli | |
| 2 | Granite | Thuruvanahalli, Malleshwara | |
| 3 | Building Stones | Thangli | |
| IV | Mudigere | ||
| 1 | Building Stones | Billur, Gonibeedu, Angadi | |
| V | Koppa | ||
| 1 | Building Stone | Bommalapura, Koppa | |
| 2 | Sand | River and Streams | |
| 3 | Latrite | Bommalapura | |
| VI | Sringeri | ||
| 1 | Building Stones | Bellandur, Honnavalli, Miga | |
| 2 | Sand | River bed | |
| VII | N.R.Pura | ||
| 1 |
Building Stones |
Savthikere, Lingapura | |
| 2 |
Sand |
River Bed | |
| 3 |
Latrite |
Kanive, Konanakere |
Minerals Details of Taluks (2000-2001)
| Sl.No | Taluks | Details | Area in Hectares | Production in Tonnes |
| I | Chickmagalur | |||
| Major Mineral | Quartz | 19.95 | - | |
| Minor Mineral | Ornamental Granite | 5.25 | 360 m3 | |
| Building Stone | 20.25 | 34675 | ||
| Sand | 4.20 | 6650 | ||
| II | Tarikere | |||
| Major Mineral | Iron Ore | 42.40 | 120653 | |
| Minor Mineral | Building Stone | 9.25 | 28500 | |
| Clay for bricks | 1.00 | 600 | ||
| Dunite | 4.80 | 5000 | ||
| III | Kadur | |||
| Major Mineral | Soap Stone | 32.3 | - | |
| Minor Mineral | Building Stone | 27.5 | 52450 | |
| Clay for tiles | 2.00 | 2600 | ||
| Clay for bricks | 2.00 | 2200 | ||
| IV | Mudigere | |||
| Major Mineral | Iron ore | 4496.81 | 478440 | |
| Minor Mineral | Building Stone | 1.25 | 6050 | |
| Ordinary sand | 1.75 | 4500 | ||
| V | Koppa | |||
| Minor Mineral | Building Stone | |||
| sand | 5.50 | 9755 | ||
| Ordinary sand | 5.00 | 6650 | ||
| VI | Sringeri | |||
| Minor Mineral | Building Stone | 9.32 | 7150 | |
| Ordinary sand | 9.2 | 4300 | ||
| VII | N.R.Pura | |||
| Minor Mineral | Building Stone | 2.25 | 2950 | |
| Ordinary sand | 7.50 | 5980 |
ANNEXURE-V
Details of Coffee Production (2000-2001) all in metric Toness:
| Sl. No | State | Arabica | % | Robosta | % | Overall Traditional | % |
| 1 | Karnataka | 87850 | 84.1 | 123100 | 62.5 | 210960 | 70.0 |
| 2 | Kerala | 1750 | 1.7 | 68800 | 35 | 70550 | 23.4 |
| 3 | Tamilnadu | 11800 | 11.3 | 4650 | 2.4 | 16450 | 5.5 |
| 4 | Non Traditional & non-conventional areas | 3000 | 2.9 | 250 | 0.1 | 3250 | 1.1 |
| Total (All India) | 104400 | 196800 | 301200 |
Coffee Production in Major District of Karnataka :
| Sl. No | District | Arabica | Robosta | Total |
| 1 | Chickmagalur | 41500 | 37400 | 78900 |
| 2 | Kodagu ( including Mysore) | 27600 | 80100 | 107700 |
| 3 | Hassan | 18750 | 5600 | 24350 |
| Total | 87850 | 123100 | 210950 |
ANNEXURE-VI
Details of Population Talukwise (1991 Census) :
| Sl.No | Taluk | Population | Men | Women | Rural | Urban |
| 1 | Chikamgalur | 253700 | 129098 | 124624 | 792906 | 60816 |
| 2 | Kadur | 259914 | 131537 | 128377 | 214428 | 45486 |
| 3 | Koppa | 80586 | 40049 | 40547 | 75574 | 5022 |
| 4 | Mudigere | 128437 | 64848 | 63589 | 1129692 | 15745 |
| 5 | N.R.Pura | 56324 | 28127 | 28197 | 49800 | 6524 |
| 6 | Sringeri | 33272 | 16467 | 16805 | 29126 | 4146 |
| 7 | Tarikere | 295918 | 10440 | 100618 | 170896 | 34122 |
| Total | 1017283 | 514526 | 502757 | 845422 | 171861 |
Details of Occupation Pattern of Population:
| Sl. No | Occupation | No of Persons | % to main Workers |
| 1 | Cultivators | 148630 | 36.00 |
| 2 | Agricultural labourers | 101736 | 24.64 |
| 3 | Household industry | 8500 | 2.06 |
| 4 | Other Workers | 153962 | 37.30 |
| 5 | Total main workers | 412839 | 100.00 |
| 6 | Marginal workers | 45911 | - |
| 7 | Total workers | 458650 | - |
| 8 | Non Workers | 558633 | - |
| 9 | Total Population | 1017283 | - |
| 10 | Percentage of main Workers to total workers is | - | 90.00 |
ANNEXURE - VII
Details of Registered Youth at the District Employment Exchange (30-06-2001_
| Sl. No. | Category | Men | Women | Total |
| 1 | B.Ed | 595 | 415 | 1007 |
| B.Pd | 32 | 6 | 38 | |
| 2 | Graduates | |||
| Arts | 770 | 316 | 1086 | |
| Science | 801 | 318 | 1119 | |
| Commerce | 330 | 160 | 490 | |
| B.B.M | 14 | 2 | 16 | |
| 3 | Diploma Holders | |||
| Civil | 73 | 6 | 79 | |
| Mechanical | 95 | - | 95 | |
| Automobiles | 45 | - | 45 | |
| Electrical | 80 | - | 80 | |
| Metallurgy | 3 | - | 3 | |
| Electronics | 69 | 10 | 79 | |
| Computer Science | 68 | 50 | 118 | |
| Chemical | 1 | - | 1 | |
| 4 | I.T.I | |||
| Draftsmen | 20 | - | 20 | |
| Carpenter | 5 | - | 5 | |
| Blacksmith | 5 | - | 5 | |
| Turner | 38 | - | 38 | |
| Fitter | 324 | - | 324 | |
| Diesel mechanic | 20 | - | 20 | |
| Electrician | 221 | - | 221 | |
| Machinist | 28 | - | 28 | |
| Wire men | 30 | - | 30 | |
| Mechanic auto | 1 | - | 1 | |
| Welder | 134 | - | 134 | |
| Moulder | 5 | - | 5 | |
| 5 | Typist | 505 | 759 | 1264 |
| 6 | Stenographer | 40 | 54 | 94 |
| S.S.L.C. + T.C.H. | 1296 | 735 | 2031 | |
| S.S.L.C. + C. P.E.d | 798 | 21 | 819 | |
| 7 | Drivers | 1049 | - | 1049 |
| 8 | Conductors | 1780 | 65 | 1845 |
| 9 | S.S.L.C | 9796 | 3575 | 13371 |
| 10 | P.U.C | 3680 | 3070 | 6750 |
| 11 | Others | 6185 | 1406 | 7591 |
| Total | 28936 | 10965 | 39901 |
ANNEXURE - VIII
Details of Artisans in Chikmagalur District
| Sl. No | Trade | Chikmagalur | Kadur | Koppa | Mudigere | Sringeri | N.R.Pura | Tarikere | Total |
| 1 | Carpentry | 398 | 380 | 104 | 252 | 153 | 96 | 360 | 1743 |
| 2 | Black Smithy | 105 | 200 | 62 | 64 | 20 | 52 | 65 | 568 |
| 3 | Pottery | 39 | 16 | 5 | 8 | 15 | 4 | 48 | 135 |
| 4 | Cobbler | 54 | 85 | 12 | 24 | 12 | 7 | 75 | 269 |
| 5 | Gold Smithy | 20 | 15 | 28 | 5 | 6 | 16 | 19 | 109 |
| 6 | Basket Making | 324 | 25 | 90 | 286 | 87 | 98 | 50 | 960 |
| 7 | Mat Weaving | 75 | 150 | 16 | 32 | 18 | 12 | 135 | 438 |
| 8 | Oil extraction | 6 | 9 | - | - | - | - | 7 | 22 |
| 9 | Others | 1294 | 1661 | 927 | 892 | 490 | 585 | 1222 | 7051 |
| Total | 2315 | 2541 | 1244 | 1563 | 781 | 870 | 1981 | 11295 |
ANNEXURE - IX
Details of General Education (as on 31-0-2001)
| Sl.No | Taluk | Primary School | High School | Pre University | |||
| No | Children | No | Students | No | Students | ||
| 1 | Chikmagalur | 414 | 42774 | 65 | 7496 | 11 | 1256 |
| 2 | Kadur | 367 | 40581 | 74 | 9990 | 12 | 1324 |
| 3 | Koppa | 153 | 9122 | 14 | 3127 | 4 | 259 |
| 4 | Mudigere | 223 | 19086 | 19 | 3062 | 5 | 953 |
| 5 | N.R.Pura | 113 | 11882 | 11 | 2369 | 3 | 219 |
| 6 | Sringeri | 80 | 5822 | 9 | 1492 | 2 | 160 |
| 7 | Tarikere | 270 | 22656 | 43 | 7071 | 9 | 540 |
| Total | 1620 | 151923 | 235 | 34607 | 46 | 4711 | |
| Sl.No | Taluk | Degree College | Polytechnic | Engineering | Ayurvedic | ||||
| No | Students | No | Students | No | Students | No | Students | ||
| 1 | Chikmagalur | 4 | 1648 | 2 | 469 | 1 | 1462 | - | - |
| 2 | Kadur | 2 | 614 | 1 | 29 | - | - | - | - |
| 3 | Koppa | 1 | 289 | - | - | - | - | 1 | 193 |
| 4 | Mudigere | 1 | 157 | - | - | - | - | - | - |
| 5 | N.R.Pura | 1 | 101 | - | - | - | - | - | - |
| 6 | Sringeri | 1 | 961 | - | - | - | - | - | - |
| 7 | Tarikere | 3 | 845 | - | - | - | - | - | - |
| Total | 13 | 4615 | 3 | 498 | 1 | 1462 | 1 | 193 | |
ANNEXURE - X
Details of Master Unit/Sub Stations:
| Sl. No. | Name of the Sub-Station | Voltage Transformer | ||
| Class in KV | Capacity | Total MVA | ||
| 1 | Tarikere | 110/11 | 10 MVA | 20 MVA |
| 2 | Thangli | 110/11 | 10 MVA | 10 MVA |
| 3 | Birur | 110/11 | 10 MVA, 5 MVA | 15 MVA |
| 4 | Ajjampura | 110/11 | 10 MVA | 10 MVA |
| 5 | Chikmagalur | 66/11 | 12.5 MVA, 5 MVA | 17.5 MVA |
| 6 | Mudigere | 66/11 | 6.3 MVA | 12.6 MVA |
| 7 | Balehonnur | 66/11,66/33 | 6.3 MVA, 8 MVA | 14.3 MVA |
| 8 | Panchanahalli | 66/33 | 8 MVA | 8 MVA |
| 9 | Lingadahalli | 66/11 | 6.3 MVA | 6.3 MVA |
| 10 | Koppa | 33/11 | 5 MVA | 5 MVA |
| 11 | Kalasa | 33/11 | 5 MVA | 5 MVA |
| 12 | Quardhitlow | 33/11 | 5 MVA | 5 MVA |
ANNEXURE - XI
Details of Financial Institution: (as on 31-3-2001)
| Sl. No. | Name of the Taluk | Commercial Banks | Grameena Bank | PLDBs | Other Co-Operative Bank |
| 1 | Chikmagalur | 26 | 10 | 01 | 17 |
| 2 | Kadur | 17 | 05 | 1 | 04 |
| 3 | Koppa | 15 | 03 | 02 | 03 |
| 4 | Mudigere | 19 | 04 | 01 | 02 |
| 5 | N.R.Pura | 08 | 01 | 01 | 02 |
| 6 | Sringeri | 08 | 01 | 01 | 01 |
| 7 | Tarikere | 14 | 03 | 01 | 03 |
| Total | 107 | 27 | 08 | 22 |
ANNEXURE-XII
Details of Telecommunications:- (as on 30-7-2001)
| Sl. No. | Name of the Taluk | No. of Telephone Connections | No.of STD booths | No. of Telephone exchange | Capacity |
| 1 | Chikmagalur | 18959 | 194 | 33 | 23100 |
| 2 | Tarikere | 7099 | 69 | 21 | 8812 |
| 3 | Kadur | 8022 | 77 | 19 | 7856 |
| 4 | Sringeri | 2888 | 26 | 8 | 3076 |
| 5 | N.R.Pura | 4033 | 44 | 11 | 4912 |
| 6 | Mudigere | 9454 | 76 | 21 | 11256 |
| 7 | Koppa | 6079 | 54 | 18 | 8176 |
| Total | 56552 | 540 | 131 | 69188 |
ANNEXURE XIII
Details of Different Categories of Roads in Chikmagalur District:
| Sl.No. | Category of Roads | Road Length in Km as on 31-3-2001 |
| 1 | National highways | 123 |
| 2 | State highway | 315 |
| 3 | Major district roads | 1251 |
| 4 | Village roads | 213 |
| 5 | Taluk development board roads | 1335 |
| 6 | Forest roads | 2702 |
| 7 | Irrigation department | 76 |
| 8 | Irrigation department roads | 196 |
| 9 | Muncipal roads | 113 |
| 10 | Pachayath roads | 935 |
ANNEXURE - XIV
Details of different types of Vechicles registered with R.T.O authorities at Chikmagalur as on 31-2-2001
| Sl. No | Type of Vehiles | Number of Vehicles. |
| 1 | Motor cycle | 35202 |
| 2 | Motor cars | 5762 |
| 3 | Autorickshaws | 2353 |
| 4 | Motor cabs | 461 |
| 5 | Stage carriages | 221 |
| 6 | Goods vehicles | 2296 |
| 7 | Maxi cabs | 193 |
| 8 | Tractor & Trailors | 8327 |
| 9 | Power tillers | 1928 |
| 10 | Tankers | 15 |
| 11 | Ambulance | 16 |
| 12 | Omni bus | 950 |
| 13 | Others | 3015 |
| Total | 60739 |
ANNEXUREB - XV
FUTURE PLANS JOF CORORATIONS, BOARDS AND OTHER ORGANIZATIONS
a) CORI CORPORATION AND COIR FEDERATION:-
i) KARNATAKA STATE COIR DEVELOPMENT CORPORATION:
Karnataka state Coir development corporation has promoted a production centre at Panchanahalli of Kadur taluk. They have plans to establish de-fibering units, spinning units, powerlooms, showrooms and to train about 150 candidates in comming five years. G. Yeradhakere and other villages of Kadur Taluk are identified for coir activities.
ii) KARNATAKA STATE COIR CO-OPERATIVE FEDERATION:-
